Personal info
| Name | Lukáš Franěk |
| chlebik@gmail.com | |
| Date & place of birth | 5.7.1985, Třebíč |
| State | Czech Republic |
| Nationality | Czech |
| Marital status | Single |
| GitHub | https://github.com/Chleba |
Education
| 2000 – 2003 | High School SPST-SOUTTechnical & Electrical engineering, Třebíč |
Languages
| Czech | Native |
| English | Active, including IT English |
Experience
| 2025/12 – ? | CHD Data s.r.o. - CEO | Local, on-premise AI solutions for companies | Tech stack: JS/TS, Rust, C++, PSQL, Bash, Docker |
| 2023/03 – 2026/06 | Ubiquiti - Full Stack Software Developer | UISP full-stack developer working on everything related with UISP App | Tech stack: JS/TS, NodeJS, Rust, C++, React, PSQL, RabbitMQ, Bash, Docker |
| 2021/11 – 2023/03 | GitGut.ai - Senior Developer | AI startup working on Desktop App with overlay for a game League Of Legends & Fortnite with data mining from those games, rendering App's data, downloading and playing sound's clips. | Tech stack: JS/TS, NodeJS, Electron, React, Vite, C++ |
| 2021/08 – 2022/04 | Kentico Software - FrontEnd Specialist | Core FE component team job working on core UI components | Tech stack: JS/TS, React |
| 2020/04 – 2021/08 | Prusa Research - FW & JS Developer | Embedded Developer working on FW for prusa Buddy board using STM32 (ARM) chip. Later working on automatic testing station for electronics components (core - node-red). | Tech stack: C/C++, Python, MQTT, HW, logic analyzer |
| 2017/02 – 2020/04 | Freelancer / Games&Tools Developer | Working as a contractor for various companies, creating custom, lightweight 3D engines, iOS mobile apps, interactive exhibitions, etc. | Tech stack: OBJ-C, LUA, HTML5, JS, WebSocket, WebGL, OpenGL, Electron, NodeJS, C/C++, Python, .. |
| 2014/01 – 2017/02 | Apollo Games - Team Leader & Game Developer | Team Leader / HTML5 Game Developer started new online division. Create HTML5 game dev team. Create framework & set of 15.games. | Tech stack: OBJ-C, LUA, HTML5, JS, WebSocket, WebGL, WebAudio, NodeJS, C++ |
| 2012/05 – 2014/01 | Geewa.com - Game Developer | JavaScript & OBJ-C developer working on internal Analytics tool(JS), iOS game MunchieMania(OBJ-C) | Tech stack: OBJ-C, HTML5, CSS, JS, WebSocket, NodeJS, Swift |
| 2008/04 – 2012/05 | Seznam.cz - Webmaster & JavaScript & Python Developer | Webmaster, Python and JavaScript developer on (sklik.cz, novinky.cz, mapy.cz, sreality.cz, JAK framework) | Tech stack: Python, HTML, CSS, JS, NodeJS, Canvas, WebSocket, MySQL |
| 2006/06 – 2008/03 | Digital Action - PHP & JavaScript Developer | Webmaster job doing fullstack Web development. Creating web sites & e-shops using internal CMS. | Tech stack: PHP, HTML, CSS, JS, Flash, MySQL |
| 2005/10 – 2006/06 | Tajfun.cz - PHP Developer | Intership at SW company creating custom websites using internal CMS. | Tech stack: PHP, HTML, CSS, JS, MySQL |
Skills
| Operating systems |
GNU/Linux Debian, Ubuntu, Arch MAC OS/FreeBSD |
| Development tools | Git, Docker, LUA LOVE, .. |
| Graphics, Design | GIMP, Figma |
| Languages | JS/TS, LUA, Rust, C/C++, OBJ-C, ... |
| Databases | MySQL, Postgresql |
| Web technologies | XHTML, HTML5, CSS 2/3, HTML DOM, AJAX, JSON, SVG/DOM, CANVAS, WEBGL, WebAssembly, .. |
References
| Seznam.cz | JAK, Sklik.cz, Novinky.cz, sreality.cz, sauto.cz |
| Geewa | Internal Analytics Tool, HTML5 & iOS Game Munchie Mania |
| ApolloGames | Start new department of Online HTML5 games. Made internal game framework and set of 15.games. Made custom 3D engine (C++, OpenGL, WebGL) |
| Skoda Auto | iOS App - SKODA PCI for certified services. |
| Praha CAMP & Oficina | Imagine Prague - Interactive Exhibition with simulation game of city block, where user can custom city trafic. |
| Narodni Divadlo | Velvet Revolution - Interactive Exhibition with 5 Retro Arcade Cabinets and set of 3 custom games. |
| Prusa Research | STM32 PrusaBuddy FW for PrusaMini, Testing stations for electrical components with unified Node-Red logic core + FW for Atmel based testing stations. |
| GitGut.ai | Voice Assistant Desktop Application (mac, win) doing data mining from games. |
| Pixelartor | Animation Tool for converting 3D models with animations into 2D sprite frames. |
| Netscanner | Rust Application for scanning local network & WiFi Networks |
| ollamaMQ | High-performance Ollama proxy with per-user fair-share queuing, round-robin load balancing, and real-time TUI dashboard. Built in Rust. |
AI
All AI projects are focused to be offline and local solution of AI/LLM for users. All written in Rust using Ollama & Langchain-rs
| Desk Agent | Native Desktop Application for creating AI agents with tooling |
| Desk Vision | Native Desktop application for labeling and searching images on local machine by description |
| Chunkerbot | Native application for simple chunking documents for RAG system with simple chat |
| Multistage Graph RAG App | Multistage RAG Application with contextual & Q/A chunking using also BM25 fulltext DB with chat supporting history, enhancing queries and ranking agents with web search agent. Closed source. |
| E-shop description agent | Agent service for Eshops for generation of descritions and filtration & description parameters from CSV exports. Closed source |
| CHD Extractor | Data extractor for any document types and formats prepared for many external connectors, working with accountment, legal, logistics and many more documents using AI & OCR methods. Fullu local, on-premise solution. Closed source. |