Personal info
Name | Lukáš Franěk |
chlebik@gmail.com | |
Date & place of birth | 5.7.1985, Třebíč |
State | Czech Republic |
Nationality | Czech |
Marital status | Single |
Education
2000 – 2003 | High School SPST-SOUTTechnical & Electrical engineering, Třebíč |
Languages
Czech | Native |
English | Active, including IT English |
Experience
2005/10 – 2006/06 | Tajfun.cz - PHP Developer | Intership at SW company creating custom websites using internal CMS. | Tech stack: PHP, HTML, CSS, JS, MySQL |
2006/06 – 2008/03 | Digital Action - PHP & JavaScript Developer | Webmaster job doing fullstack Web development. Creating web sites & e-shops using internal CMS. | Tech stack: PHP, HTML, CSS, JS, Flash, MySQL |
2008/04 – 2012/05 | Seznam.cz - Webmaster & JavaScript & Python Developer | Webmaster, Python and JavaScript developer on (sklik.cz, novinky.cz, mapy.cz, sreality.cz, JAK framework) | Tech stack: Python, HTML, CSS, JS, NodeJS, Canvas, WebSocket, MySQL |
2012/05 – 2014/01 | Geewa.com - Game Developer | JavaScript & OBJ-C developer working on internal Analytics tool(JS), iOS game MunchieMania(OBJ-C) | Tech stack: OBJ-C, HTML5, CSS, JS, WebSocket, NodeJS, Swift |
2014/01 – 2017/02 | Apollo Games - Team Leader & Game Developer | Team Leader / HTML5 Game Developer started new online division. Create HTML5 game dev team. Create framework & set of 15.games. | Tech stack: OBJ-C, LUA, HTML5, JS, WebSocket, WebGL, WebAudio, NodeJS, C++ |
2017/02 – 2020/04 | Freelancer / Games&Tools Developer | Working as a contractor for various companies, creating custom, lightweight 3D engines, iOS mobile apps, interactive exhibitions, etc. | Tech stack: OBJ-C, LUA, HTML5, JS, WebSocket, WebGL, OpenGL, Electron, NodeJS, C/C++, Python, .. |
2020/04 – 2021/08 | Prusa Research - FW & JS Developer | Embedded Developer working on FW for prusa Buddy board using STM32 (ARM) chip. Later working on automatic testing station for electronics components (core - node-red). | Tech stack: C/C++, Python, MQTT, HW, logic analyzer |
2021/08 – 2022/04 | Kentico Software - FrontEnd Specialist | Core FE component team job working on core UI components | Tech stack: JS/TS, React |
2021/11 – 2023/03 | GitGut.ai - Senior Developer | AI startup working on Desktop App with overlay for a game League Of Legends & Fortnite with data mining from those games, rendering App's data, downloading and playing sound's clips. | Tech stack: JS/TS, NodeJS, Electron, React, Vite, C++ |
2023/03 – ? | Ubiquiti - Full Stack Software Developer | UISP full-stack developer working on everything related with UISP App | Tech stack: JS/TS, NodeJS, Rust, React, PSQL, RabbitMQ, Bash, Docker |
Skills
Operating systems |
GNU/Linux Debian, Ubuntu, Arch MAC OS/FreeBSD |
Development tools | Git, Docker, LUA LOVE, .. |
Graphics, Design | GIMP, Figma |
Languages | JS/TS, LUA, Rust, C/C++, Python, OBJ-C |
Databases | MySQL, Postgresql |
Web technologies | XHTML, HTML5, CSS 2/3, HTML DOM, AJAX, JSON, SVG/DOM, CANVAS, WEBGL, WebAssembly, .. |
References
Seznam.cz | JAK, Sklik.cz, Novinky.cz, sreality.cz, sauto.cz |
Geewa | Internal Analytics Tool, HTML5 & iOS Game Munchie Mania |
ApolloGames | Start new department of Online HTML5 games. Made internal game framework and set of 15.games. Made custom 3D engine (C++, OpenGL, WebGL) |
Skoda Auto | iOS App - SKODA PCI for certified services. |
Praha CAMP & Oficina | Imagine Prague - Interactive Exhibition with simulation game of city block, where user can custom city trafic. |
Narodni Divadlo | Velvet Revolution - Interactive Exhibition with 5 Retro Arcade Cabinets and set of 3 custom games. |
Prusa Research | STM32 PrusaBuddy FW for PrusaMini, Testing stations for electrical components with unified Node-Red logic core + FW for Atmel based testing stations. |
GitGut.ai | Voice Assistant Desktop Application (mac, win) doing data mining from games. |
Pixelartor | Animation Tool for converting 3D models with animations into 2D sprite frames. |
Netscanner | Rust Application for scanning local network & WiFi Networks |